This is to inform you all that registration for admission in our school has been started from N.C. to XI . the result of the test will be declared on the next day of admission test.
guidelines for admission in session 2023-24.
Essential Documents Required At The Time Of Admission Are As Under:-
- Passport size photograph of student (4 pcs ) and a photograph of the student with their parents.
- Caste certificate for O.B.C.,E.B.C,S.C,S.T, & all other reserved candidates student.
- Birth certificate issued by the municipal corporation or by the panchayat.
- Bank Account number of students/parents.
- Residential/Address proof of parents.
- T.C issued by the previous school.
- Progress report of previous class.
- Aadhar card (mandatory).
- Blood group report.

The date of birth of students for admission in session 2023-24 should be on or before as mention below for the respective classes. 

N.C. | 31/12/2020 |
L.K.G | 31/12/2019 |
U.K.G | 31/12/2018 |
I | 31/12/2017 |
II | 31/12/2016 |
III | 31/12/2015 |
IV | 31/12/2014 |
V | 31/12/2013 |
VI | 31/12/2012 |
VII | 31/12/2011 |
VIII | 31/12/2010 |
IX | 31/12/2009 |
Fee Details Off All Student's :-
| S.No. | Particular's | Amount |
|---|---|---|
| 1 | Registration Form with Prospectus | 551 |
| 2 | Admission Form | 325 |
| 3 | Admission Fee | 5555 |
| 4 | Examination Fee N.C., L.K.G. & U.K.G. (Annually) Examination Fee I to VIII (Annually) Examination Fee IX & X (Annually) Examination Fee XI & XII (Annually) | 850 1000 1200 1600 |
| 5 | Development, Computer, Library, Laboratory, Electricity & Miscellaneous Fee (Annually) | 2105 |
Monthly Fee & Security Money For Day Scholar :-
| 1 | Monthly Fee:- | Amount |
|---|---|---|
| 1.1 | N.C., L.K.G. & U.K.G. | 1001 |
| 1.2 | I, II, III & IV, V | 1201 |
| 1.3 | VI, VII & VIII | 1401 |
| 1.4 | IX & X | 1601 |
| 1.5 | XI & XII | 1751 |
Total Fee Payable at the time of Admission For Day Scholar :-
| Class | Amount |
|---|---|
| N.C., L.K.G. & U.K.G. | 8831 |
| I, II, III & IV, V | 8981 |
| VI, VII & VIII | 8981 |
| IX | 9181 |
| XI | 9585 |
Monthly Fee & Security Money For Hostler :-
| 2 | Monthly Fee:- | Amount |
|---|---|---|
| 2.1 | N.C., L.K.G. & U.K.G. | 4551 |
| 2.2 | I to VII | 4851 |
| 2.3 | VII To X | 5251 |
| 2.4 | XI & XII | 5851 |
Total Fee Payable at the time of Admission For Hostler :-
| Class | Amount |
|---|---|
| N.C., L.K.G. & U.K.G. | 8835 |
| I, to VII | 8985 |
| VIII | 8985 |
| IX | 9185 |
| XI | 9585 |