Number of Water Purifiers / RO's Available in School | 03 |
Does the school have Sports Facility ? | Yes |
Does the School have a Swimming Pool ? | No |
Does the School have a Gymnasium ? | No |
Total Number of Comuters (All Computer Labs Combined) | 35 |
Is Your School WI - FI Enabled ? | Yes |
Does the school have Clinic Facility ? | Yes |
Does the school have Fire Alarms ? | Yes |
Does the school have Water Sprinklers ? | No |
Are CCTV Cameras installed in Area of Secutity Concern ? | Yes |
Does the school have a Storng Room ? | Yes |
Does the school have Indoor Games Facility ? | Yes |
Does the school have Dance / Music Facility ? | Yes |
Does the school have Hostel Facility ? | No |
| Does the school have a Web Server ? | No |
| Provision of Web Based Learning Programs ? | Yes |
| Is the School Examination Centre of CBSE ? | No |
| Does the School have Ramps for Physically Handicapped ? | Yes |
| Does the school have Fire Extinguishers ? | Yes |
| Are Sufficient number of Guards Employed for Safety`` ? | Yes |
Transport Facilities :-
Total Number of Buses owned By School | 00 |
Total Number of Buses Hired By School | 04 |
Total Number of Vans / Mini Buses / Matadors | 08 |
Number of Female Attendants for Transport Duty | 02 |
Total Number of Drivers | 12 |
Name of Transport Coordinator | Dhiraj Kumar |
Contact Number of Transport Coordinator Does the school have Clinic Facility ? | 957044360 |